Summer Set Size Chart
T-Shirt | 0-3M | 3-6M | 6-12M | 12-18M | 2T | 3T |
Length | 29cm | 32cm | 34cm | 36cm | 38cm | 40cm |
Chest | 27.5cm | 28.5cm | 30cm | 32cm | 34cm | 36cm |
Sleeve | 8cm | 8cm | 8.5cm | 8.5cm | 10cm | 10.5cm |
Short | 0-3M | 3-6M | 6-12M | 12-18M | 2T | 3T |
Waist | 18cm | 19cm | 20cm | 22cm | 23cm | 24cm |
Length | 20cm | 21cm | 22cm | 24cm | 25cm | 26cm |
How We Measure:
- Length: Measure from the top of the shoulder to the bottom hem.
- Chest: Measure from under one armpit, across the fullest part of the chest, to under the other armpit. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam to the end of the sleeve hem.